Gibbs, William Edward
| Birth Name | Gibbs, William Edward |
| Gender | male |
| Age at Death | 84 years, 2 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892-12-14 | Dunstall, Staffordshire, England | ||
|
Event Note
Dunstall Hall, Staffordshire, England |
||||
| Death | 1977-02-16 | Derbyshire, England | Derby Royal Infirmary | |
|
Event Note
Cause of Death:
bronchogenic carcinoma |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gibbs, William Henry | 1866-05-12 | 1930-09-00 | |
| Mother | Allsopp, Mary Elizabeth | 1872 | 1906 | |
| Brother | Gibbs, Charles Henry | 1891 | ||
| Brother | Gibbs, Samuel Walter | 1891-08-15 | 1956 | |
| Gibbs, William Edward | 1892-12-14 | 1977-02-16 | ||
| Sister | Gibbs, Gertrude Selina | 1895 | ||
| Brother | Gibbs, Ambrose Frank | 1897-03-03 | 1981 | |
| Brother | Gibbs, Joesph Thomas | 1898-12-14 | 1937-10-21 | |
| Sister | Gibbs, Amelia Elizabeth | 1901-11-08 | 1925-01-04 | |
| Brother | Gibbs, Albert John | 1907-01-07 | 1975-05-23 |
Families
Family of Gibbs, William Edward and Hodgkinson, Ada |
||||||||||||||||
| Unknown | Partner | Hodgkinson, Ada ( * 1897 + 1932-05-29 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gibbs, Phyllis E. | 1925 | 1997 |
| Gibbs, Joyce Olga | 1929-04-04 | 1998-12-22 |
| Gibbs, Horace Arthur | 1931 | 1960 |
Family of Gibbs, William Edward and Lloyd, Vera Maud
| Name | Birth Date | Death Date |
|---|---|---|
| Gibbs, Janice Mary |