Woolliams, Mary Ann
| Birth Name | Woolliams, Mary Ann |
| Gender | female |
| Age at Death | 84 years, 5 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1852-10-00 | Kingham, Oxfordshire, England | ||
|
|
||||
| Death | 1937-03-00 | Liverpool, Lancashire, England | ||
|
|
||||
| Occupation | 1871 | Dressmaker | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Woolliams, Richard | 1822 | 1882 | |
| Mother | Watkins, Louisa | 1823 | 1894-12-00 | |
| Sister | Woolliams, Emily | 1849-07-00 | 1917-03-00 | |
| Woolliams, Mary Ann | 1852-10-00 | 1937-03-00 | ||
| Sister | Woolliams, Eliza | 1854-10-00 | 1924-06-00 | |
| Brother | Woolliams, Harry | 1861-10-00 | 1937-12-13 |
Pedigree
-
Woolliams, Richard
-
Watkins, Louisa
- Woolliams, Emily
- Woolliams, Mary Ann
- Woolliams, Eliza
- Woolliams, Harry
-
Watkins, Louisa