Watkins, Mary Elizabeth
| Birth Name | Watkins, Mary Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880-11-08 | Manhattan, Illinois, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Watkins, Peter | 1832-10-27 | 1881-02-14 | |
| Mother | Phillips, Mary Elizabeth | 1839-01-28 | 1932-10-14 | |
| Sister | Watkins, Ann Elizabeth | 1863-02-03 | 1863-02-14 | |
| Brother | Watkins, Robert James | 1864-05-06 | 1943-09-29 | |
| Brother | Watkins, Charles Henry | 1866-05-05 | 1939-04-14 | |
| Brother | Watkins, Joseph Edwin | 1867-12-24 | 1942-04-06 | |
| Sister | Watkins, Alice Ellen | 1869-10-25 | 1937-09-14 | |
| Brother | Watkins, Alfred Edgar | 1873-01-21 | 1948-09-21 | |
| Brother | Watkins, George Albert | 1873-01-21 | ||
| Sister | Watkins, Ester Cora | 1876-08-28 | ||
| Brother | Watkins, Frank Peter | 1879-01-08 | 1972-04-16 | |
| Watkins, Mary Elizabeth | 1880-11-08 |
Families
Family of Canaday, Obadiah and Watkins, Mary Elizabeth |
||||||||||||||||
| Unknown | Partner | Canaday, Obadiah ( * + ... ) | ||||||||||||||
|
||||||||||||||||