Watkins, Charles Halden
| Birth Name | Watkins, Charles Halden |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1909-02-06 | Venango, Perkins County, Nebraska, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Watkins, Charles Henry | 1866-05-05 | 1939-04-14 | |
| Mother | Sprague, Effie | 1866-05-04 | ||
| Sister | Watkins, Helen Margaret | 1907-10-10 | ||
| Watkins, Charles Halden | 1909-02-06 | |||
| Sister | Watkins, Wilma Mary | 1911-08-08 |
Pedigree
-
Watkins, Charles Henry
-
Sprague, Effie
- Watkins, Helen Margaret
- Watkins, Charles Halden
- Watkins, Wilma Mary
-
Sprague, Effie