Allsopp, Hannah
| Birth Name | Allsopp, Hannah |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1856-04-00 | Hopton, Derbyshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Allsopp, John | 1813 | 1899-12-00 | |
| Mother | Webster, Sarah | 1820 | 1893 | |
| Sister | Allsopp, Martha Maria | 1854-04-00 | 1866-07-00 | |
| Allsopp, Hannah | 1856-04-00 | |||
| Brother | Allsopp, Alfred | 1858-01-00 | ||
| Sister | Allsopp, Emma | 1861-04-00 |
Pedigree
-
Allsopp, John
-
Webster, Sarah
- Allsopp, Martha Maria
- Allsopp, Hannah
- Allsopp, Alfred
- Allsopp, Emma
-
Webster, Sarah