Clemenson, Brent Oliver
| Birth Name | Clemenson, Brent Oliver |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1986-02-02 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clemenson, Lonnie | 1953-06-27 | ||
| Mother | Devine, Elaine Marie | 1951-03-21 | ||
| Brother | Clemenson, Shawn Erick | 1983-10-12 | ||
| Clemenson, Brent Oliver | 1986-02-02 | |||
| Brother | Clemenson, Scott James | 1987-11-20 | ||
| Sister | Clemenson, Megan Marie | 1989-11-13 |
Pedigree
-
Clemenson, Lonnie
-
Devine, Elaine Marie
- Clemenson, Shawn Erick
- Clemenson, Brent Oliver
- Clemenson, Scott James
- Clemenson, Megan Marie
-
Devine, Elaine Marie