Seagraves, Frank
| Birth Name | Seagraves, Frank |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Seagraves, Charles | |||
| Mother | Harlow, Constance Annie | 1896-05-30 | 1977 | |
| Sister | Seagraves, Amy | |||
| Sister | Seagraves, Doris | |||
| Brother | Seagraves, Victor | |||
| Seagraves, Frank |
Families
Family of Seagraves, Frank and Seagraves, Kathleen |
||
| Married | Wife | Seagraves, Kathleen ( * + ... ) |