Seagraves, Doris
| Birth Name | Seagraves, Doris |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Seagraves, Charles | |||
| Mother | Harlow, Constance Annie | 1896-05-30 | 1977 | |
| Sister | Seagraves, Amy | |||
| Seagraves, Doris | ||||
| Brother | Seagraves, Victor | |||
| Brother | Seagraves, Frank |
Families
Family of , Stanley and Seagraves, Doris |
|||||||||||
| Married | Husband | , Stanley ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| unknown, Glynis Margaret | ||
| unknown, Kevin Charles |