Watkins, Alfred Raymond
| Birth Name | Watkins, Alfred Raymond |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1911-04-30 | Venango, Perkins County, Nebraska, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Watkins, Alfred Edgar | 1873-01-21 | 1948-09-21 | |
| Mother | Watkins, Martha Elizabeth | 1877-11-25 | 1949-04-02 | |
| Brother | Watkins, Garold | 1903-12-13 | 1905-03-15 | |
| Brother | Watkins, Warren Oliver | 1906-04-21 | 1983-08-28 | |
| Watkins, Alfred Raymond | 1911-04-30 | |||
| Sister | Watkins, Eva June | 1918-06-22 |
Pedigree
-
Watkins, Alfred Edgar
-
Watkins, Martha Elizabeth
- Watkins, Garold
- Watkins, Warren Oliver
- Watkins, Alfred Raymond
- Watkins, Eva June
-
Watkins, Martha Elizabeth